perm filename ITHE4.LST[E,ALS] blob sn#169590 filedate 1975-07-22 generic text, type T, neo UTF8
LOC      |   ASCII                           |   OCTAL HALFWORD

0        |   COMME                           |   416371,,546612
1        |   NT ⊗                            |   472504,,13100
2        |     VAL                           |   201012,,640630
3        |   ID 00                           |   446104,,30140
4        |   014 P                           |   301426,,420240
5        |   AGES<15>                        |   406170,,551432
6        |   <12>C RE                        |   52064,,51212
7        |   C  PA                           |   415004,,50202
10       |   GE                              |   436124,,20100
11       |   DESCR                           |   422132,,341644
12       |   IPTIO                           |   446412,,444636
13       |   N<15><12>C0                     |   470321,,241540
14       |   0001                            |   301406,,30500
15       |   00001                           |   301406,,30142
16       |   <15><12>C00                     |   64250,,330140
17       |   003 0                           |   301406,,320140
20       |   0002<11>                        |   301406,,31022
21       |   <11><11>HOM                     |   44231,,47632
22       |   OMORP                           |   476331,,751240
23       |   HISMS                           |   442232,,346646
24       |    OF S                           |   202370,,620246
25       |   EMANT                           |   426330,,147250
26       |   IC TR                           |   446064,,52244
27       |   EES<15><12>                     |   426132,,306424
30       |   C0000                           |   415406,,30140
31       |   5 000                           |   325006,,30140
32       |   03<11><11>3                     |   301461,,104546
33       |   .)  I                           |   271224,,20222
34       |   f < N                           |   631007,,420234
35       |   1 , L                           |   305005,,420230
36       |   1 > a                           |   305007,,620302
37       |   nd <                            |   673104,,36100
40       |   N2 ,                            |   471444,,26100
41       |   L2 >                            |   461444,,37100
42       |   occur                           |   677074,,372744
43       |    at m                           |   203036,,420332
44       |   ate a                           |   607514,,520302
45       |   rcs o                           |   713076,,320336
46       |   f T1<15>                        |   631012,,430432
47       |   <12>C000                        |   52066,,30140
50       |   08 00                           |   301604,,30140
51       |   004<11><15>                     |   301406,,404432
52       |   <12>C000                        |   52066,,30140
53       |   11 00                           |   305424,,30140
54       |   005<11>d                        |   301406,,504710
55       |   istin                           |   647476,,464734
56       |   guish                           |   637535,,171720
57       |   ed cl                           |   627104,,61730
60       |   ause                            |   607536,,362500
61       |   graph                           |   637454,,170320
LOC      |   ASCII                           |   OCTAL HALFWORD

62       |   s  an                           |   715004,,60734
63       |   d mat                           |   621015,,560750
64       |   e pai                           |   625016,,60722
65       |   r  gr                           |   711004,,63744
66       |   aphs                            |   607415,,71500
67       |   of T1                           |   677144,,52142
70       |    and                            |   203035,,662100
71       |    T2 w                           |   202506,,220356
72       |   ill<15><12>                     |   647315,,406424
73       |   C0001                           |   415406,,30142
74       |   4 000                           |   321006,,30140
75       |   06<11>cl                        |   301541,,161730
76       |   auses                           |   607536,,362746
77       |   , nam                           |   261015,,660732
100      |   ely                             |   627317,,120100
101      |   C1 an                           |   415424,,60734
102      |   d C2,                           |   621010,,331130
103      |     are                           |   201014,,171312
104      |    mapp                           |   203334,,170340
105      |   ed on                           |   627104,,67734
106      |   to  D                           |   723364,,20210
107      |    by                             |   203057,,120100
110      |   the h                           |   723214,,520320
111      |   omomo                           |   677335,,766736
112      |   rphis                           |   713415,,64746
113      |   m.<15><12>C                     |   665341,,505206
114      |   00017                           |   301406,,30556
115      |    0000                           |   201406,,30140
116      |   7<11><11>De                     |   334221,,142312
117      |   finit                           |   633235,,664750
120      |   ion:                            |   647375,,635100
121      |   An πa                           |   407344,,3702
122      |   utomo                           |   727515,,766736
123      |   rphis                           |   713415,,64746
124      |   m is                            |   665015,,171500
125      |   a  ho                           |   605004,,64336
126      |   momor                           |   667375,,567744
127      |   phism                           |   703215,,171732
130      |    of a                           |   203374,,620302
131      |    sema                           |   203474,,566702
132      |   ntic<15>                        |   673515,,161432
133      |   <12>C000                        |   52066,,30140
134      |   20 00                           |   311404,,30140
135      |   008<11><11>                     |   301407,,4422
136      |   Theor                           |   523214,,567744
137      |   em  (                           |   627324,,20120
140      |   Image                           |   447334,,163712
141      |   s  of                           |   715004,,67714
142      |     Con                           |   201010,,367734
143      |   tinuo                           |   723235,,672736
LOC      |   ASCII                           |   OCTAL HALFWORD

144      |   us  P                           |   727464,,20240
145      |   aths)                           |   607515,,71522
146      |   :   T                           |   351004,,20250
147      |   he  i                           |   643124,,20322
150      |   mage                            |   667034,,762500
151      |    of                             |   203374,,620100
152      |   a<15><12>C0                     |   604321,,241540
153      |   0022                            |   301406,,231100
154      |   00009                           |   301406,,30162
155      |   <11>argu                        |   47036,,263752
156      |   ment,                           |   667135,,672130
157      |    and                            |   203035,,662100
160      |   simil                           |   717235,,564730
161      |   arly                            |   607455,,474500
162      |   for t                           |   633376,,220350
163      |   he ri                           |   643124,,71322
164      |   ght s                           |   637216,,420346
165      |   ubtre                           |   727056,,471312
166      |   e of                            |   625015,,763100
167      |   T.  T                           |   521344,,20250
170      |   he th                           |   643124,,72320
171      |   eorem                           |   627376,,262732
172      |    then                           |   203515,,62734
173      |   <15><12>C00                     |   64250,,330140
174      |   024 0                           |   301446,,420140
175      |   0010<11>                        |   301406,,130022
176      |   <11>Theo                        |   46515,,62736
177      |   rem                             |   713135,,520100
200      |   (Imag                           |   242235,,560716
201      |   es of                           |   627464,,67714
202      |     Clo                           |   201010,,366336
203      |   sed                             |   717134,,420100
204      |   Sets                            |   517136,,471500
205      |   under                           |   727354,,462744
206      |     Hom                           |   201011,,67732
207      |   omorp                           |   677335,,771340
210      |   hisms                           |   643236,,366746
211      |   ):  T                           |   245644,,20250
212      |   he<15><12>C                     |   643121,,505206
213      |   00027                           |   301406,,31156
214      |    0001                           |   201406,,30142
215      |   1<11><11>Co                     |   304221,,141736
216      |   rolla                           |   713375,,466302
217      |   ry (C                           |   713624,,24206
220      |   losed                           |   663376,,362710
221      |     Set                           |   201012,,362750
222      |   s  an                           |   715004,,60734
223      |   d Com                           |   621010,,367732
224      |   plete                           |   703314,,572312
225      |     Tre                           |   201012,,471312
LOC      |   ASCII                           |   OCTAL HALFWORD

226      |   es wi                           |   627464,,73722
227      |   thout                           |   723215,,772750
230      |     Vac                           |   201012,,660706
231      |   uous<15>                        |   727376,,571432
232      |   <12>C000                        |   52066,,30140
233      |   30 00                           |   315404,,30140
234      |   012<11><11>                     |   301426,,204422
235      |   Corol                           |   417376,,267730
236      |   lary:                           |   663036,,274564
237      |     Any                           |   201010,,167362
240      |     dis                           |   201014,,464746
241      |   tingu                           |   723235,,663752
242      |   ished                           |   647475,,62710
243      |     lit                           |   201015,,464750
244      |   eral                            |   627454,,166100
245      |     aut                           |   201014,,172750
246      |   omorp                           |   677335,,771340
247      |   hism                            |   643236,,366500
250      |    of                             |   203374,,620100
251      |   a<15><12>C0                     |   604321,,241540
252      |   0032                            |   301406,,331100
253      |   00013                           |   301406,,30546
254      |   <11><11>2.)                     |   44226,,227122
255      |     For                           |   201010,,667744
256      |    ever                           |   203136,,662744
257      |   y ind                           |   745015,,167310
260      |   ex i                            |   627604,,64500
261      |   such                            |   717534,,364100
262      |   that                            |   723214,,172100
263      |   some                            |   717375,,562500
264      |   disti                           |   623236,,372322
265      |   nguis                           |   673176,,564746
266      |   hed l                           |   643134,,420330
267      |   itera                           |   647514,,571302
270      |   l in                            |   661015,,167100
271      |   T2<15><12>C                     |   521441,,505206
272      |   00034                           |   301406,,31550
273      |    0001                           |   201406,,30142
274      |   4<11><11>De                     |   320221,,142312
275      |   finit                           |   633235,,664750
276      |   ion:                            |   647375,,635100
277      |   A  πm                           |   405004,,3732
300      |   appin                           |   607416,,64734
301      |   g πof                           |   635000,,767714
302      |     πar                           |   201000,,760744
303      |   cs fr                           |   617464,,63344
304      |   om  s                           |   677324,,20346
305      |   emant                           |   627334,,167350
306      |   ic tr                           |   647064,,72344
307      |   ee T1                           |   627124,,52142
LOC      |   ASCII                           |   OCTAL HALFWORD

310      |     to<15>                        |   201016,,467432
311      |   <12>C000                        |   52066,,30140
312      |   38 EN                           |   315604,,42634
313      |   DMK<15><12>                     |   422331,,306424
314      |   C⊗;<15><12>                     |   414547,,306424
315      |                                   |   0,,0

377      |                                   |   0,,0
400      |   <14><11><11>HO                  |   60221,,144236
401      |   MOMOR                           |   466371,,547644
402      |   PHISM                           |   502211,,151632
403      |   S OF                            |   515011,,743100
404      |   SEMAN                           |   516131,,540634
405      |   TIC T                           |   522230,,320250
406      |   REES<15>                        |   512130,,551432
407      |   <12><15><12><11>W               |   50321,,204656
410      |   e hav                           |   625015,,60754
411      |   e  di                           |   625004,,62322
412      |   scuss                           |   717076,,571746
413      |   ed or                           |   627104,,67744
414      |   derin                           |   623136,,264734
415      |   gs on                           |   637464,,67734
416      |     sem                           |   201016,,362732
417      |   antic                           |   607356,,464706
420      |    tree                           |   203516,,262712
421      |   s and                           |   715014,,167310
422      |     pat                           |   201016,,60750
423      |   hs in                           |   643464,,64734
424      |   <15><12>sem                     |   64256,,362732
425      |   antic                           |   607356,,464706
426      |    tree                           |   203516,,262712
427      |   s.                              |   715344,,20100
430      |   Now w                           |   473376,,720356
431      |   e dis                           |   625014,,464746
432      |   cuss                            |   617536,,371500
433      |   homom                           |   643375,,567732
434      |   orphi                           |   677456,,64322
435      |   sms.                            |   717336,,327100
436      |     A h                           |   201010,,120320
437      |   omomo                           |   677335,,766736
440      |   rphis                           |   713415,,64746
441      |   m is                            |   665015,,171500
442      |   a<15><12>ma                     |   604321,,266702
443      |   pping                           |   703415,,167316
444      |    from                           |   203156,,267732
445      |    the                            |   203515,,62500
446      |   disti                           |   623236,,372322
447      |   nguis                           |   673176,,564746
450      |   hed l                           |   643134,,420330
451      |   itera                           |   647514,,571302
LOC      |   ASCII                           |   OCTAL HALFWORD

452      |   ls  o                           |   663464,,20336
453      |   f one                           |   631015,,767312
454      |    sema                           |   203474,,566702
455      |   ntic                            |   673515,,161500
456      |   tree                            |   723454,,562500
457      |   to  t                           |   723364,,20350
460      |   he<15><12>d                     |   643121,,505310
461      |   istin                           |   647476,,464734
462      |   guish                           |   637535,,171720
463      |   ed  l                           |   627104,,20330
464      |   itera                           |   647514,,571302
465      |   ls  o                           |   663464,,20336
466      |   f  an                           |   631004,,60734
467      |   other                           |   677515,,62744
470      |     sem                           |   201016,,362732
471      |   antic                           |   607356,,464706
472      |     tre                           |   201016,,471312
473      |   e  th                           |   625004,,72320
474      |   at  p                           |   607504,,20340
475      |   reser                           |   713136,,362744
476      |   ves<15><12>                     |   733136,,306424
477      |   certa                           |   617136,,272302
500      |   in  s                           |   647344,,20346
501      |   truct                           |   723456,,561750
502      |   ure.                            |   727454,,527100
503      |     Int                           |   201011,,167350
504      |   uitiv                           |   727236,,464754
505      |   ely,                            |   627317,,126100
506      |    the                            |   203515,,62500
507      |    same                           |   203474,,166712
510      |    inst                           |   203235,,671750
511      |   ances                           |   607354,,362746
512      |     of                            |   201015,,763100
513      |    the                            |   203515,,62500
514      |   same<15>                        |   717035,,562432
515      |   <12>clau                        |   53075,,460752
516      |   ses a                           |   717136,,320302
517      |   re us                           |   713124,,72746
520      |   ed in                           |   627104,,64734
521      |    both                           |   203055,,772320
522      |    tree                           |   203516,,262712
523      |   s, an                           |   715304,,60734
524      |   d the                           |   621016,,464312
525      |    same                           |   203474,,166712
526      |    lite                           |   203315,,172312
527      |   rals                            |   713035,,471500
530      |   resol                           |   713136,,367730
531      |   ve ag                           |   733124,,60716
532      |   ainst                           |   607235,,671750
533      |   <15><12>one                     |   64255,,767312
LOC      |   ASCII                           |   OCTAL HALFWORD

534      |    anot                           |   203035,,667750
535      |   her.                            |   643136,,227100
536      |     How                           |   201011,,67756
537      |   ever,                           |   627554,,571130
540      |    the                            |   203515,,62500
541      |   mappi                           |   667036,,70322
542      |   ng ne                           |   673164,,67312
543      |   ed no                           |   627104,,67336
544      |   t be                            |   721014,,262500
545      |    one-                           |   203375,,662532
546      |   to-on                           |   723365,,567734
547      |   e.  I                           |   625344,,20222
550      |   n thi                           |   671016,,464322
551      |   s<15><12>se                     |   714321,,271712
552      |   ction                           |   617515,,167734
553      |    we                             |   203574,,520100
554      |   will                            |   737235,,466100
555      |   inves                           |   647356,,662746
556      |   tigat                           |   723234,,760750
557      |   e  th                           |   625004,,72320
560      |   e  re                           |   625004,,71312
561      |   latio                           |   663036,,464736
562      |   nship                           |   673475,,64740
563      |    of                             |   203374,,620100
564      |   homom                           |   643375,,567732
565      |   orphi                           |   677456,,64322
566      |   sms                             |   717336,,320100
567      |   to<15><12>o                     |   723361,,505336
570      |   rderi                           |   713114,,571322
571      |   ngs,                            |   673176,,326100
572      |   paths                           |   703036,,464346
573      |   , and                           |   261014,,167310
574      |    grap                           |   203176,,260740
575      |   hs of                           |   643464,,67714
576      |    sema                           |   203474,,566702
577      |   ntic                            |   673515,,161500
600      |   trees                           |   723454,,562746
601      |   . <15><12><15>                  |   271001,,505032
602      |   <12><11>Def                     |   50230,,462714
603      |   initi                           |   647355,,172322
604      |   on: A                           |   677347,,220202
605      |    πhom                           |   200175,,67732
606      |   omorp                           |   677335,,771340
607      |   hism                            |   643236,,366500
610      |    πof                            |   200175,,763100
611      |   πtips                           |   37515,,170346
612      |    from                           |   203156,,267732
613      |    sema                           |   203474,,566702
614      |   ntic                            |   673515,,161500
615      |    tree                           |   203516,,262712
LOC      |   ASCII                           |   OCTAL HALFWORD

616      |    T1<15><12>                     |   202506,,106424
617      |   to se                           |   723364,,71712
620      |   manti                           |   667035,,672322
621      |   c tre                           |   615016,,471312
622      |   e T2                            |   625012,,431100
623      |   is a                            |   647464,,60500
624      |   mappi                           |   667036,,70322
625      |   ng f                            |   673164,,63100
626      |   from                            |   633455,,766500
627      |   the t                           |   723214,,520350
630      |   ips o                           |   647416,,320336
631      |   f T1                            |   631012,,430500
632      |   to th                           |   723364,,72320
633      |   e tip                           |   625016,,464740
634      |   s of<15>                        |   715015,,763032
635      |   <12>T2 s                        |   52506,,220346
636      |   atisf                           |   607515,,171714
637      |   ying                            |   747235,,663500
640      |   the f                           |   723214,,520314
641      |   ollow                           |   677315,,467756
642      |   ing r                           |   647354,,720344
643      |   equir                           |   627436,,564744
644      |   ement                           |   627334,,567350
645      |   s:<15><12><15>                  |   715641,,505032
646      |   <12><11>1.)                     |   50226,,127122
647      |     For                           |   201010,,667744
650      |    a ti                           |   203024,,72322
651      |   p nod                           |   701015,,667710
652      |   e N o                           |   625011,,620336
653      |   f T1,                           |   631012,,430530
654      |    the                            |   203515,,62500
655      |   claus                           |   617314,,172746
656      |   e at                            |   625014,,172100
657      |   N mus                           |   471015,,572746
660      |   t be                            |   721014,,262500
661      |   ident                           |   647114,,567350
662      |   ical<15>                        |   647074,,166032
663      |   <12><11>                        |   50224,,20100
664      |     to                            |   201016,,467500
665      |   the c                           |   723214,,520306
666      |   lause                           |   663036,,571712
667      |    at f                           |   203036,,420314
670      |   (N) i                           |   242345,,120322
671      |   n T2.                           |   671012,,431134
672      |   <15><12><15><12><11>            |   64241,,505022
673      |   2.)                             |   311345,,120100
674      |   If di                           |   447144,,62322
675      |   sting                           |   717515,,167316
676      |   uishe                           |   727236,,364312
677      |   d lit                           |   621015,,464750
LOC      |   ASCII                           |   OCTAL HALFWORD

700      |   eral                            |   627454,,166100
701      |   < N ,                           |   361011,,620130
702      |    L1 >                           |   202306,,120174
703      |    occu                           |   203374,,361752
704      |   rs at                           |   713464,,60750
705      |    arc                            |   203036,,261500
706      |   A1 in                           |   405424,,64734
707      |   <15><12><11>                    |   64241,,120100
710      |      T1                           |   201004,,52142
711      |    and                            |   203035,,662100
712      |   disti                           |   623236,,372322
713      |   nguis                           |   673176,,564746
714      |   hed l                           |   643134,,420330
715      |   itera                           |   647514,,571302
716      |   l < f                           |   661007,,420314
717      |   (N) ,                           |   242345,,120130
720      |    L1 >                           |   202306,,120174
721      |    occu                           |   203374,,361752
722      |   rs at                           |   713464,,60750
723      |    arc                            |   203036,,261500
724      |   A2<15><12><11>                  |   405441,,505022
725      |                                   |   201004,,20100
726      |   in T2                           |   647344,,52144
727      |   , the                           |   261016,,464312
730      |   n the                           |   671016,,464312
731      |    labe                           |   203314,,161312
732      |   ls of                           |   663464,,67714
733      |    A1 a                           |   202026,,120302
734      |   nd A2                           |   673104,,40544
735      |    must                           |   203336,,571750
736      |    be i                           |   203054,,520322
737      |   denti                           |   623135,,672322
740      |   cal.<15>                        |   617035,,427032
741      |   <12><15><12>                    |   50321,,200000
742      |                                   |   0,,0

777      |                                   |   0,,0
1000     |   <14><11>3.)                     |   60226,,327122
1001     |     If                            |   201011,,163100
1002     |   < N1                            |   361011,,630500
1003     |   , L1                            |   261011,,430500
1004     |   > and                           |   371014,,167310
1005     |    < N2                           |   201704,,47144
1006     |    , L2                           |   201304,,46144
1007     |    > oc                           |   201744,,67706
1010     |   cur a                           |   617536,,220302
1011     |   t mat                           |   721015,,560750
1012     |   e arc                           |   625014,,171306
1013     |   s of                            |   715015,,763100
1014     |   T1<15><12><11>                  |   521421,,505022
LOC      |   ASCII                           |   OCTAL HALFWORD

1015     |                                   |   201004,,20100
1016     |   then                            |   723214,,567100
1017     |   < f(N                           |   361014,,624234
1020     |   1) ,                            |   305224,,26100
1021     |   L1 >                            |   461424,,37100
1022     |   and <                           |   607354,,420170
1023     |    f(N2                           |   203145,,47144
1024     |   ) , L                           |   245005,,420230
1025     |   2 > m                           |   311007,,620332
1026     |   ust o                           |   727476,,420336
1027     |   ccur                            |   617076,,571100
1030     |   at ma                           |   607504,,66702
1031     |   te<15><12><11>                  |   723121,,505022
1032     |                                   |   201004,,20100
1033     |   arcs                            |   607454,,371500
1034     |   of T2                           |   677144,,52144
1035     |   .<15><12><15><12>               |   270321,,206424
1036     |   <11>Defi                        |   46114,,563322
1037     |   nitio                           |   673236,,464736
1040     |   n: Th                           |   671644,,52320
1041     |   e dis                           |   625014,,464746
1042     |   tingu                           |   723235,,663752
1043     |   ished                           |   647475,,62710
1044     |     lit                           |   201015,,464750
1045     |   eral                            |   627454,,166100
1046     |   mappi                           |   667036,,70322
1047     |   ng πi                           |   673164,,3722
1050     |   nduce                           |   673116,,561712
1051     |   d  by                           |   621004,,61362
1052     |    a<15><12>h                     |   203021,,505320
1053     |   omomo                           |   677335,,766736
1054     |   rphis                           |   713415,,64746
1055     |   m f                             |   665014,,620100
1056     |   of ti                           |   677144,,72322
1057     |   ps fr                           |   703464,,63344
1060     |   om se                           |   677324,,71712
1061     |   manti                           |   667035,,672322
1062     |   c tre                           |   615016,,471312
1063     |   e T1                            |   625012,,430500
1064     |    to s                           |   203515,,720346
1065     |   emant                           |   627334,,167350
1066     |   ic tr                           |   647064,,72344
1067     |   ee T2                           |   627124,,52144
1070     |    is<15><12>                     |   203236,,306424
1071     |   the m                           |   723214,,520332
1072     |   appin                           |   607416,,64734
1073     |   g whi                           |   635016,,764322
1074     |   ch ma                           |   617204,,66702
1075     |   ps di                           |   703464,,62322
1076     |   sting                           |   717515,,167316
LOC      |   ASCII                           |   OCTAL HALFWORD

1077     |   uishe                           |   727236,,364312
1100     |   d lit                           |   621015,,464750
1101     |   eral                            |   627454,,166100
1102     |   < N ,                           |   361011,,620130
1103     |    L >                            |   202304,,37100
1104     |   of T1                           |   677144,,52142
1105     |    onto                           |   203375,,672336
1106     |    the<15>                        |   203515,,62432
1107     |   <12>dist                        |   53115,,171750
1110     |   ingui                           |   647354,,772722
1111     |   shed                            |   717214,,562100
1112     |   liter                           |   663236,,462744
1113     |   al <                            |   607304,,36100
1114     |   f(N)                            |   631211,,624500
1115     |   , L >                           |   261011,,420174
1116     |    of T                           |   203374,,620250
1117     |   2. <15><12>                     |   311344,,6424
1120     |   <15><12><11>De                  |   64241,,142312
1121     |   finit                           |   633235,,664750
1122     |   ion:                            |   647375,,635100
1123     |    A  π                           |   202024,,20016
1124     |   disti                           |   623236,,372322
1125     |   nguis                           |   673176,,564746
1126     |   hed                             |   643134,,420100
1127     |   πlite                           |   37315,,172312
1130     |   ral                             |   713035,,420100
1131     |   πhomo                           |   37215,,766736
1132     |   morph                           |   667376,,270320
1133     |   ism                             |   647475,,520100
1134     |   from<15>                        |   633455,,766432
1135     |   <12>sema                        |   53474,,566702
1136     |   ntic                            |   673515,,161500
1137     |    tree                           |   203516,,262712
1140     |     T1                            |   201012,,430500
1141     |    to s                           |   203515,,720346
1142     |   emant                           |   627334,,167350
1143     |   ic  t                           |   647064,,20350
1144     |   ree                             |   713134,,520100
1145     |   T2  i                           |   521444,,20322
1146     |   s a                             |   715014,,120100
1147     |   mappi                           |   667036,,70322
1150     |   ng  g                           |   673164,,20316
1151     |     fro                           |   201014,,671336
1152     |   m the                           |   665016,,464312
1153     |   <15><12>dis                     |   64254,,464746
1154     |   tingu                           |   723235,,663752
1155     |   ished                           |   647475,,62710
1156     |    lite                           |   203315,,172312
1157     |   rals                            |   713035,,471500
1160     |   of T1                           |   677144,,52142
LOC      |   ASCII                           |   OCTAL HALFWORD

1161     |    to t                           |   203515,,720350
1162     |   he di                           |   643124,,62322
1163     |   sting                           |   717515,,167316
1164     |   uishe                           |   727236,,364312
1165     |   d lit                           |   621015,,464750
1166     |   erals                           |   627454,,166346
1167     |    of T                           |   203374,,620250
1170     |   2 suc                           |   311016,,372706
1171     |   h<15><12>th                     |   640321,,272320
1172     |   at th                           |   607504,,72320
1173     |   ere e                           |   627454,,520312
1174     |   xists                           |   743236,,372346
1175     |    a ti                           |   203024,,72322
1176     |   p hom                           |   701015,,67732
1177     |   omorp                           |   677335,,771340
1200     |   hism                            |   643236,,366500
1201     |   f fro                           |   631014,,671336
1202     |   m T1                            |   665012,,430500
1203     |   to T2                           |   723364,,52144
1204     |    whic                           |   203575,,64706
1205     |   h ind                           |   641015,,167310
1206     |   uces                            |   727074,,571500
1207     |   g.<15><12>T                     |   635341,,505250
1210     |   he au                           |   643124,,60752
1211     |   thor                            |   723215,,771100
1212     |    susp                           |   203476,,571740
1213     |   ects                            |   627076,,471500
1214     |   but                             |   613536,,420100
1215     |   canno                           |   617035,,667336
1216     |   t pro                           |   721016,,71336
1217     |   ve  t                           |   733124,,20350
1220     |   hat s                           |   643036,,420346
1221     |   uch                             |   727075,,20100
1222     |   a map                           |   605015,,560740
1223     |   ping                            |   703235,,663500
1224     |    betw                           |   203054,,572356
1225     |   een<15><12>                     |   627135,,606424
1226     |   compl                           |   617375,,570330
1227     |   ete s                           |   627514,,520346
1230     |   emant                           |   627334,,167350
1231     |   ic tr                           |   647064,,72344
1232     |   ees w                           |   627136,,320356
1233     |   ithou                           |   647515,,67752
1234     |   t vac                           |   721016,,660706
1235     |   uous                            |   727376,,571500
1236     |   arcs                            |   607454,,371500
1237     |   is un                           |   647464,,72734
1240     |   ique                            |   647436,,562500
1241     |   if it                           |   647144,,64750
1242     |    exis                           |   203137,,64746
LOC      |   ASCII                           |   OCTAL HALFWORD

1243     |   ts. <15>                        |   723465,,620032
1244     |   <12><15><12><11>D               |   50321,,204610
1245     |   efini                           |   627155,,167322
1246     |   tion:                           |   723235,,767164
1247     |    The                            |   202515,,62500
1250     |    dist                           |   203115,,171750
1251     |   ingui                           |   647354,,772722
1252     |   shed                            |   717214,,562100
1253     |   claus                           |   617314,,172746
1254     |   e  ma                           |   625004,,66702
1255     |   pping                           |   703415,,167316
1256     |    πind                           |   200175,,167310
1257     |   uced                            |   727074,,562100
1260     |   by  a                           |   613624,,20302
1261     |   <15><12>tip                     |   64256,,464740
1262     |     hom                           |   201015,,67732
1263     |   omorp                           |   677335,,771340
1264     |   hism                            |   643236,,366500
1265     |   f  fr                           |   631004,,63344
1266     |   om  T                           |   677324,,20250
1267     |   1 to                            |   305016,,467500
1270     |    T2 i                           |   202506,,220322
1271     |   s  th                           |   715004,,72320
1272     |   e  ma                           |   625004,,66702
1273     |   pping                           |   703415,,167316
1274     |    whic                           |   203575,,64706
1275     |   h  ma                           |   641004,,66702
1276     |   ps th                           |   703464,,72320
1277     |   e<15><12>di                     |   624321,,262322
1300     |   sting                           |   717515,,167316
1301     |   uishe                           |   727236,,364312
1302     |   d cla                           |   621014,,366302
1303     |   use                             |   727474,,520100
1304     |   at ti                           |   607504,,72322
1305     |   p  no                           |   701004,,67336
1306     |   de  N                           |   623124,,20234
1307     |    in                             |   203235,,620100
1310     |   T1 on                           |   521424,,67734
1311     |   to  t                           |   723364,,20350
1312     |   he  d                           |   643124,,20310
1313     |   istin                           |   647476,,464734
1314     |   guish                           |   637535,,171720
1315     |   ed<15><12>c                     |   627101,,505306
1316     |   lause                           |   663036,,571712
1317     |    at f                           |   203036,,420314
1320     |   (N) i                           |   242345,,120322
1321     |   n T2.                           |   671012,,431134
1322     |    <15><12><15><12>               |   200321,,206424
1323     |   <11>Defi                        |   46114,,563322
1324     |   nitio                           |   673236,,464736
LOC      |   ASCII                           |   OCTAL HALFWORD

1325     |   n:  A                           |   671644,,20202
1326     |     πdi                           |   201000,,762322
1327     |   sting                           |   717515,,167316
1330     |   uishe                           |   727236,,364312
1331     |   d   π                           |   621004,,20016
1332     |   claus                           |   617314,,172746
1333     |   e  πh                           |   625004,,3720
1334     |   omomo                           |   677335,,766736
1335     |   rphis                           |   713415,,64746
1336     |   m  fr                           |   665004,,63344
1337     |   om<15><12>s                     |   677321,,505346
1340     |   emant                           |   627334,,167350
1341     |   ic  t                           |   647064,,20350
1342     |   ree                             |   713134,,520100
1343     |   T1  t                           |   521424,,20350
1344     |   o sem                           |   675016,,362732
1345     |   antic                           |   607356,,464706
1346     |     tre                           |   201016,,471312
1347     |   e  T2                           |   625004,,52144
1350     |     is                            |   201015,,171500
1351     |   a  ma                           |   605004,,66702
1352     |   pping                           |   703415,,167316
1353     |     g                             |   201014,,720100
1354     |   from                            |   633455,,766500
1355     |   the<15><12>                     |   723214,,506424
1356     |   disti                           |   623236,,372322
1357     |   nguis                           |   673176,,564746
1360     |   hed c                           |   643134,,420306
1361     |   lause                           |   663036,,571712
1362     |   s of                            |   715015,,763100
1363     |   T1  t                           |   521424,,20350
1364     |   o the                           |   675016,,464312
1365     |    dist                           |   203115,,171750
1366     |   ingui                           |   647354,,772722
1367     |   shed                            |   717214,,562100
1370     |   claus                           |   617314,,172746
1371     |   es of                           |   627464,,67714
1372     |     T2                            |   201012,,431100
1373     |   such<15>                        |   717534,,364032
1374     |   <12>that                        |   53515,,60750
1375     |    ther                           |   203515,,62744
1376     |   e exi                           |   625014,,574322
1377     |   sts a                           |   717516,,320302
1400     |    tip                            |   203515,,170100
1401     |   homom                           |   643375,,567732
1402     |   orphi                           |   677456,,64322
1403     |   sm f                            |   717324,,63100
1404     |   from                            |   633455,,766500
1405     |   T1 to                           |   521424,,72336
1406     |    T2 w                           |   202506,,220356
LOC      |   ASCII                           |   OCTAL HALFWORD

1407     |   hich                            |   643234,,364100
1410     |   induc                           |   647354,,472706
1411     |   es g.                           |   627464,,63534
1412     |    <15><12>                       |   200321,,200000
1413     |                                   |   0,,0

1577     |                                   |   0,,0
1600     |   <14><15><12><11>D               |   60321,,204610
1601     |   efini                           |   627155,,167322
1602     |   tion:                           |   723235,,767164
1603     |     The                           |   201012,,464312
1604     |     mat                           |   201015,,560750
1605     |   e   p                           |   625004,,20340
1606     |   air                             |   607236,,220100
1607     |   mappi                           |   667036,,70322
1610     |   ng  π                           |   673164,,20016
1611     |   induc                           |   647354,,472706
1612     |   ed  b                           |   627104,,20304
1613     |   y   a                           |   745004,,20302
1614     |     tip                           |   201016,,464740
1615     |   <15><12>hom                     |   64255,,67732
1616     |   omorp                           |   677335,,771340
1617     |   hism                            |   643236,,366500
1620     |    f fr                           |   203144,,63344
1621     |   om  s                           |   677324,,20346
1622     |   emant                           |   627334,,167350
1623     |   ic tr                           |   647064,,72344
1624     |   ee  T                           |   627124,,20250
1625     |   1  to                           |   305004,,72336
1626     |    sema                           |   203474,,566702
1627     |   ntic                            |   673515,,161500
1630     |    tree                           |   203516,,262712
